
๐ฎ Mystic Enchantments
The Mystic Enchanter located inside of the ๐๏ธ Main Office third floor allows players to enhance their equipment with various enchantments and random options. This service supports enchantments stacked with random options for different equipment slots, including headgear, weapons (horizontal), armors, and shadow gear. Additionally, players can reset enchantments or upgrade them. This allows for the creation of extensive player builds that bring about dynamic paths.
Enchantment and Random Option attempts consume gems regardless of success or failure, and there is a chance of failure during upgrades.
The GM/Staff team will not offer refunds for lost materials under any circumstances.
Please read the in-game dialogue carefully and use this service at your own risk.
๐ Mystic Enchantments: The Mystic Enchanter allows players to:
- Apply Enchantments: Enhance equipment with Attribute, Status, and Special enchantments.
- Apply Random Options: Add random bonuses such as increased damage, resistances, or other unique effects.
- Reset Enchantments & Random Options: Remove specific or all enchantments/options on a piece of equipment.
๐ Enchantment Gems
Mystic Enchantments typically require 5 specific materials to stack Random Options with, and they are as follows:
Enchantments Gem: Used to enchant general equipment.
Random Options Gem: Used to proc equipment with random options.
Costumes Gem: Used to enchant top headgear costumes.
Shadow Gem: Used to enchant Shadow equipment.
Reset Gem: Used to reset a piece of equipment that has been enchanted.
๐ Note: Enchantment Gems can be obtained via the following ways:
๐ธ Service Costs
The costs for enchantments, upgrades, and resets are as follows:
- ๐ฆบ Equipment:
1x Enchantment Gem.
- ๐ Random Options:
2x Options Gem.
- ๐ฉ Costumes:
2x Costume Gem.
- ๐งฅ Shadow Equipment:
2x Shadow Gem.
- ๐ Resetting:
1x Reset Gemstone.
- โ๏ธ Upgrading: Based on refinement levels and materials.
โ Supported Equipment
The following equipment and slots are supported for enchantments:
Equipment | Enchantable | Attribute | Status | Special | Random Options |
---|---|---|---|---|---|
![]() | Yes | Yes | Yes | Yes | Yes |
![]() | No | No | No | No | No |
![]() | No | No | No | No | No |
![]() | Yes | Yes | Yes | Yes | Yes |
![]() | No | No | No | No | Yes |
![]() | Yes | Yes | Yes | Yes | Yes |
![]() | Yes | Yes | Yes | Yes | Yes |
![]() | Yes | Yes | Yes | Yes | Yes |
![]() | No | No | No | No | No |
![]() | Yes | Yes | Yes | Yes | Yes |
![]() | Yes | Yes | Yes | Yes | Yes |
โจ Enchantments (Horizontal)
Enchantments are divided into three categories: Attribute, Status, and Special.
โฌ Attribute Enchantments
Attribute enchantments enhance primary stats such as STR, AGI, VIT, INT, DEX and LUK. Each attribute has multiple levels with varying success rates for upgrades.
Attribute | Enchantments | Max Value | Upgrade Success Rates (%) |
---|---|---|---|
STR | 4 | 100%, 75%, 50%, 25% Chance(s) | |
AGI | 4 | 100%, 75%, 50%, 25% Chance(s) | |
VIT | 4 | 100%, 75%, 50%, 25% Chance(s) | |
INT | 4 | 100%, 75%, 50%, 25% Chance(s) | |
DEX | 4 | 100%, 75%, 50%, 25% Chance(s) | |
LUK | 4 | 100%, 75%, 50%, 25% Chance(s) |
โฌ Status Enchantments
Status enchantments improve combat effectiveness, such as ATK, FLEE, CRIT, DEF, MDEF, HP/SP, ASPD, Regeneration, etc.
โฌ Special Enchantments
Special enchantments provide unique benefits, such as Heal Amount, Spell Casting Time Reduction, or Bonus Damage to specific Sizes.
๐ Random Options (Vertical)
Random options are additional effects added to equipment enchantments. These include elemental damage, race-specific resistances, size-specific bonuses, and other attributes. Below is a detailed breakdown of all possible random options:
โฌ Attribute Options
โฌ Weapon Element Options
Element | Description |
---|---|
![]() | Changes weapon element to Neutral |
![]() | Changes weapon element to Water |
![]() | Changes weapon element to Earth |
![]() | Changes weapon element to Fire |
![]() | Changes weapon element to Wind |
![]() | Changes weapon element to Poison |
![]() | Changes weapon element to Holy |
![]() | Changes weapon element to Shadow |
![]() | Changes weapon element to Ghost |
![]() | Changes weapon element to Undead |
โฌ Armor Element Options
Element | Description |
---|---|
![]() | Changes armor element to Neutral |
![]() | Changes armor element to Water |
![]() | Changes armor element to Earth |
![]() | Changes armor element to Fire |
![]() | Changes armor element to Wind |
![]() | Changes armor element to Poison |
![]() | Changes armor element to Holy |
![]() | Changes armor element to Shadow |
![]() | Changes armor element to Ghost |
![]() | Changes armor element to Undead |
โฌ Physical Damage Options
โฌ Damage vs Element
Element | Description | Min Value | Max Value |
---|---|---|---|
![]() | Physical Damage to Neutral Element | 1% | 5% |
![]() | Physical Damage to Earth Element | 1% | 5% |
![]() | Physical Damage to Fire Element | 1% | 5% |
![]() | Physical Damage to Water Element | 1% | 5% |
![]() | Physical Damage to Wind Element | 1% | 5% |
![]() | Physical Damage to Poison Element | 1% | 5% |
![]() | Physical Damage to Holy Element | 1% | 5% |
![]() | Physical Damage to Shadow Element | 1% | 5% |
![]() | Physical Damage to Ghost Element | 1% | 5% |
![]() | Physical Damage to Undead Element | 1% | 5% |
โฌ Damage vs Race
Race | Description | Min Value | Max Value |
---|---|---|---|
![]() | Physical Damage to Formless Race | 1 | 5 |
![]() | Physical Damage to Undead Race | 1 | 5 |
![]() | Physical Damage to Animal Race | 1 | 5 |
![]() | Physical Damage to Plant Race | 1 | 5 |
![]() | Physical Damage to Insect Race | 1 | 5 |
![]() | Physical Damage to Fish Race | 1 | 5 |
![]() | Physical Damage to Demon Race | 1 | 5 |
![]() | Physical Damage to Human Race | 1 | 5 |
![]() | Physical Damage to Angel Race | 1 | 5 |
![]() | Physical Damage to Dragon Race | 1 | 5 |
โฌ Damage vs Size
Size | Description | Min Value | Max Value |
---|---|---|---|
Physical Damage to Small Targets | 1 | 5 | |
Physical Damage to Medium Targets | 1 | 5 | |
Physical Damage to Large Targets | 1 | 5 |
โฌ Magical Damage Options
โฌ Damage vs Element
Element | Description | Min Value | Max Value |
---|---|---|---|
![]() | Magical Damage to Neutral Element | 1% | 3% |
![]() | Magical Damage to Earth Element | 1% | 3% |
![]() | Magical Damage to Fire Element | 1% | 3% |
![]() | Magical Damage to Water Element | 1% | 3% |
![]() | Magical Damage to Wind Element | 1% | 3% |
![]() | Magical Damage to Poison Element | 1% | 3% |
![]() | Magical Damage to Holy Element | 1% | 3% |
![]() | Magical Damage to Shadow Element | 1% | 3% |
![]() | Magical Damage to Ghost Element | 1% | 3% |
![]() | Magical Damage to Undead Element | 1% | 3% |
โฌ Defensive Options
โฌ Physical Resistance
Element | Description | Min Value | Max Value |
---|---|---|---|
![]() | Physical Damage Reduction from Neutral Element | 1% | 1% |
![]() | Physical Damage Reduction from Earth Element | 1% | 1% |
![]() | Physical Damage Reduction from Fire Element | 1% | 1% |
![]() | Physical Damage Reduction from Water Element | 1% | 1% |
![]() | Physical Damage Reduction from Wind Element | 1% | 1% |
โฌ Resistance vs Race
Race | Description | Min Value | Max Value |
---|---|---|---|
![]() | Damage Reduction to Formless Race | 1% | 1% |
![]() | Damage Reduction to Undead Race | 1% | 1% |
![]() | Damage Reduction to Animal Race | 1% | 1% |
![]() | Damage Reduction to Plant Race | 1% | 1% |
![]() | Damage Reduction to Insect Race | 1% | 1% |
![]() | Damage Reduction to Fish Race | 1% | 1% |
![]() | Damage Reduction to Demon Race | 1% | 1% |
![]() | Damage Reduction to Human Race | 1% | 1% |
![]() | Damage Reduction to Angel Race | 1% | 1% |
![]() | Damage Reduction to Dragon Race | 1% | 1% |
โฌ Special Options
Special Effect | Description | Min Value | Max Value |
---|---|---|---|
Weapon cannot be destroyed | 0 | 1 | |
Reduces Variable Cast Time by a percentage | 1% | 5% | |
Increases Outgoing Heal Power | 1% | 5% |
๐ Important Notes
- Special enchantments cannot be upgraded.
- Random options have limits on certain slots and item types.
- Enchantment success rates vary depending on the level and item.
- Middle and Lower Headgear are excluded to ensure balance within a pre-renewal environment.