๐ฎ Mystic Enchantments
The Mystic Enchanter located inside of the ๐๏ธ Main Office third floor allows players to enhance their equipment with various enchantments and random options. This service supports enchantments stacked with random options for different equipment slots, including headgear, weapons, armors, and shadow gear. Additionally, players can reset enchantments or upgrade them. This allows for the creation of extensive player builds that bring about dynamic paths.
๐ Mystic Enchantments: The Mystic Enchanter allows players to:
- Apply Enchantments: Enhance equipment with Attribute, Status, and Special enchantments.
- Upgrade Enchantments: Improve existing enchantments, depending on the refinement level of the equipment.
- Apply Random Options: Add random bonuses such as increased damage, resistances, or other unique effects.
- Reset Enchantments: Remove specific or all enchantments on a piece of equipment.
๐ Enchantment Gems
Mystic Enchantments typically require 4 specific materials to stack Random Options with, and they are as follows:
- Enchantments Gem: Used to enchant general equipment.
- Costumes Gem: Used to enchant top headgear costumes.
- Random Options Gem: Used to proc equipment with random options.
- Shadow Gem: Used to enchant Shadow equipment.
๐ Note: Enchantment Gems can be obtained via the following ways:
๐ธ Service Costs
The costs for enchantments, upgrades, and resets are as follows:
- ๐ฐ Zeny: 1,000,000 Per Item Enchanted:
- ๐ฆบ Equipment: 1x Enchantment Gem.
- ๐ฉ Costumes: 2x Costume Gem.
- ๐ Random Options: 2x Options Gem.
- ๐งฅ Shadow Equipment: 2x Shadow Gem.
- โ๏ธ Upgrading: Based on refinement levels and materials.
- ๐ Resetting: 1,000,000 Zeny and/or 1x Reset Gemstone.
โ Supported Equipment
The following equipment and slots are supported for enchantments:
Equipment | Enchantable | Attribute | Status | Special | Random Options |
---|---|---|---|---|---|
Top Headgear | Yes | Yes | Yes | Yes | Yes |
Middle Headgear | No | No | No | No | No |
Lower Headgear | No | No | No | No | No |
Armor | Yes | Yes | Yes | Yes | Yes |
Weapon | Yes | Yes | Yes | Yes | Yes |
Shield | Yes | Yes | Yes | Yes | Yes |
Garment | Yes | Yes | Yes | Yes | Yes |
Shoes | Yes | Yes | Yes | Yes | Yes |
Accessory (Left/Right) | No | No | No | No | No |
Costume (Top Headgear) | Yes | Yes | Yes | Yes | Yes |
Shadow Equipment (All) | Yes | Yes | Yes | Yes | Yes |
โจ Enchantments
Enchantments are divided into three categories: Attribute, Status, and Special.
โฌ Attribute Enchantments
Attribute enchantments enhance primary stats such as STR, AGI, VIT, INT, DEX and LUK. Each attribute has multiple levels with varying success rates for upgrades.
Attribute | Enchantments | Max Value | Upgrade Success Rates (%) |
---|---|---|---|
STR | STR + 1 (opens in a new tab), STR + 2 (opens in a new tab), STR + 3 (opens in a new tab), STR + 4 (opens in a new tab) | 4 | 100%, 75%, 50%, 25% Chance(s) |
AGI | AGI + 1 (opens in a new tab), AGI + 2 (opens in a new tab), AGI + 3 (opens in a new tab), AGI + 4 (opens in a new tab) | 4 | 100%, 75%, 50%, 25% Chance(s) |
VIT | VIT + 1 (opens in a new tab), VIT + 2 (opens in a new tab), VIT + 3 (opens in a new tab), VIT + 4 (opens in a new tab) | 4 | 100%, 75%, 50%, 25% Chance(s) |
INT | INT + 1 (opens in a new tab), INT + 2 (opens in a new tab), INT + 3 (opens in a new tab), INT + 4 (opens in a new tab) | 4 | 100%, 75%, 50%, 25% Chance(s) |
DEX | DEX + 1 (opens in a new tab), DEX + 2 (opens in a new tab), DEX + 3 (opens in a new tab), DEX + 4 (opens in a new tab) | 4 | 100%, 75%, 50%, 25% Chance(s) |
LUK | LUK + 1 (opens in a new tab), LUK + 2 (opens in a new tab), LUK + 3 (opens in a new tab), LUK + 4 (opens in a new tab) | 4 | 100%, 75%, 50%, 25% Chance(s) |
โฌ Status Enchantments
Status enchantments improve combat effectiveness, such as ATK, FLEE, CRIT, DEF, MDEF, HP/SP, ASPD, Regeneration, etc.
โฌ Special Enchantments
Special enchantments provide unique benefits, such as Heal Amount, Spell Casting Time Reduction, or Bonus Damage to specific Sizes.
๐ Random Options
Random options are additional effects added to equipment enchantments. These include elemental damage, race-specific resistances, size-specific bonuses, and other attributes. Below is a detailed breakdown of all possible random options:
โฌ Attribute Options
โฌ Weapon Element Options
Element | Description |
---|---|
Neutral | Changes weapon element to Neutral |
Water | Changes weapon element to Water |
Earth | Changes weapon element to Earth |
Fire | Changes weapon element to Fire |
Wind | Changes weapon element to Wind |
Poison | Changes weapon element to Poison |
Holy | Changes weapon element to Holy |
Shadow | Changes weapon element to Shadow |
Ghost | Changes weapon element to Ghost |
Undead | Changes weapon element to Undead |
โฌ Armor Element Options
Element | Description |
---|---|
Neutral | Changes armor element to Neutral |
Water | Changes armor element to Water |
Earth | Changes armor element to Earth |
Fire | Changes armor element to Fire |
Wind | Changes armor element to Wind |
Poison | Changes armor element to Poison |
Holy | Changes armor element to Holy |
Shadow | Changes armor element to Shadow |
Ghost | Changes armor element to Ghost |
Undead | Changes armor element to Undead |
โฌ Physical Damage Options
โฌ Damage vs Element
Element | Description | Min Value | Max Value |
---|---|---|---|
Neutral | Physical Damage to Neutral Element | 1% | 5% |
Water | Physical Damage to Earth Element | 1% | 5% |
Earth | Physical Damage to Fire Element | 1% | 5% |
Fire | Physical Damage to Water Element | 1% | 5% |
Wind | Physical Damage to Wind Element | 1% | 5% |
Poison | Physical Damage to Poison Element | 1% | 5% |
Holy | Physical Damage to Holy Element | 1% | 5% |
Shadow | Physical Damage to Shadow Element | 1% | 5% |
Ghost | Physical Damage to Ghost Element | 1% | 5% |
Undead | Physical Damage to Undead Element | 1% | 5% |
โฌ Damage vs Race
Race | Description | Min Value | Max Value |
---|---|---|---|
Formless | Physical Damage to Formless Race | 1 | 5 |
Undead | Physical Damage to Undead Race | 1 | 5 |
Animal | Physical Damage to Animal Race | 1 | 5 |
Plant | Physical Damage to Plant Race | 1 | 5 |
Insect | Physical Damage to Insect Race | 1 | 5 |
Fish | Physical Damage to Fish Race | 1 | 5 |
Demon | Physical Damage to Demon Race | 1 | 5 |
Human | Physical Damage to Human Race | 1 | 5 |
Angel | Physical Damage to Angel Race | 1 | 5 |
Dragon | Physical Damage to Dragon Race | 1 | 5 |
โฌ Damage vs Size
Size | Description | Min Value | Max Value |
---|---|---|---|
Small | Physical Damage to Small Targets | 1 | 5 |
Medium | Physical Damage to Medium Targets | 1 | 5 |
Large | Physical Damage to Large Targets | 1 | 5 |
โฌ Magical Damage Options
โฌ Damage vs Element
Element | Description | Min Value | Max Value |
---|---|---|---|
Neutral | Magical Damage to Neutral Element | 1% | 3% |
Water | Magical Damage to Earth Element | 1% | 3% |
Earth | Magical Damage to Fire Element | 1% | 3% |
Fire | Magical Damage to Water Element | 1% | 3% |
Wind | Magical Damage to Wind Element | 1% | 3% |
Poison | Magical Damage to Poison Element | 1% | 3% |
Holy | Magical Damage to Holy Element | 1% | 3% |
Shadow | Magical Damage to Shadow Element | 1% | 3% |
Ghost | Magical Damage to Ghost Element | 1% | 3% |
Undead | Magical Damage to Undead Element | 1% | 3% |
โฌ Defensive Options
โฌ Physical Resistance
Element | Description | Min Value | Max Value |
---|---|---|---|
Neutral | Physical Damage Reduction from Neutral Element | 1% | 5% |
Earth | Physical Damage Reduction from Earth Element | 1% | 5% |
Fire | Physical Damage Reduction from Fire Element | 1% | 5% |
Water | Physical Damage Reduction from Water Element | 1% | 5% |
Wind | Physical Damage Reduction from Wind Element | 1% | 5% |
โฌ Resistance vs Race
Race | Description | Min Value | Max Value |
---|---|---|---|
Formless | Damage Reduction from Formless Race | 1% | 5% |
Undead | Damage Reduction from Undead Race | 1% | 5% |
Animal | Damage Reduction from Animal Race | 1% | 5% |
โฌ Special Options
Special Effect | Description | Min Value | Max Value |
---|---|---|---|
Variable Cast Time -% | Reduces Variable Cast Time by a percentage | 1% | 5% |
Indestructible Weapon | Weapon cannot be destroyed | 0 | 0 |
Healing Power Increase | Increases Outgoing Heal Power | 1% | 5% |
๐ Important Notes
- Special enchantments cannot be upgraded.
- Random options have limits on certain slots and item types.
- Enchantment success rates vary depending on the level and item.
- Middle and Lower Headgear are excluded to ensure balance within a pre-renewal environment.