

This instance can be repeated.
This instance has a cooldown period of 16 hours.
๐ป Horror Toy Factory Overview
Horror Toy Factory is a thrilling mid-level instance designed for adventurers between levels 50 and 99. The journey is filled with Demon monsters, and the final boss is an Undead race monster named Celine Kimi.
This instance rewards players with Bloody Coins, which can be exchanged for various equipment and enchantments.
๐ฏ Requirements | ๐ Reward Incentives |
---|---|
Base Level: 50-99 | Bloody Coins (used for various rewards) |
Party: 1+ (must be in a party) | Boss Loot, Enchantments |
Time Limit: None | Rare gear based on difficulty |
๐ Key Notes:
- You cannot re-enter the instance once you leave before completing it (e.g., if you disconnect or die and respawn).
- It is highly recommended to bring Token of Siegfried to avoid being stuck after dying inside the instance.
- All monsters are Demon race, and the boss is Undead race.
๐บ๏ธ Walkthrough
- Instance Cooldown Quest Name: Trail of Toy Factory
- Map Name: Horror Toy Factory
- Start the instance: Go to Lutie and talk to Catherine Jet Johnson (xmas 237, 303) to reserve the instance. Click on the transporter to enter.
๐ซ First Phase: Room of Transformations
- Speak to the Myst Case NPC to transform into a Cookie (Red).
- Explore the room while transformed. Talking to NPCs or moving while not transformed will spawn Nightmare Cruisers.
- Kill Vicious Cookies and Evil Dwelling Boxes. Once enough are killed, there will be an announcement, and remaining monsters will die.
- Move to the northwest of the room and talk to the Green Cookie (you must be a Red Cookie). Afterward, transform into a Myst Case and proceed through the portal to the next phase.
๐ช Second Phase: Worker Room
- Transform into a Red Cookie again and explore.
- Talk to 10 Green Cookie NPCs (workers) around the room to hear their stories. Monsters can attack during this dialogue, so stay alert.
- After talking to all 10 workers, an announcement will kill all remaining monsters. Proceed through the portal to the next phase.
โ Third Phase: Antonio's Challenge
- Walk to the center of the room for a dialogue between Santa and Antonio. After the dialogue, enter the left portal and kill Antonio. This will trigger an announcement, and all monsters will die.
- Return to the center and enter the right portal to the final phase.
๐ฉ Final Boss Phase: Celine Kimi
- Listen to the conversation between Catherine and Celine Kimi. Celine Kimi and her phantom will spawn.
- Celine Kimi Info: Large size, Ghost 1 property, and Undead race. She has high HP (20M~66M depending on party size), DEF, and MDEF.
- Avoid attacking her during Max Pain aura, which redirects damage back to players. Preemptively watch for her /hp emoticon or long cast bar to time your attacks.
- Phantom Mechanic: If Celine's HP is 1% off from her phantom's, the phantom will heal Celine for 6% of her max HP. Keep the phantom near her to avoid resets.
- Once she is defeated, enter the southwest portal to reach the treasure room.
๐ฅ Difficulty Modes
Horror Toy Factory features five distinct difficulty modes, each increasing the power of enemies and rewards for those who dare to challenge them:
Difficulty | Monster Stats Boost | EXP Bonus | Reward Coins |
---|---|---|---|
![]() | No Boost | x1 | |
![]() | +50% HP / Damage | x1.5 | |
![]() | +100% HP / Damage | x2 | |
![]() | +150% HP / Damage | x2.5 | |
![]() | +200% HP / Damage | x3 |
โ Choose your difficulty wisely, as stronger monsters grant greater rewards but are more difficult to defeat.
๐พ Monsters
๐ต Blue text denotes a Mini-Boss.
๐ด Red text denotes an MVP Monster.
Phase | Monster Spawns |
---|---|
First Phase | Vicious Cookie, Evil Dwelling Box, Nightmare Cruiser (If not transformed) |
Second Phase | Vicious Cookie, Evil Dwelling Box, Nightmare Cruiser (If not transformed) |
Third Phase | Antonio |
Final Phase | Celine Kimi, Celine Phantom |
๐ Rewards
Item | Type | Description |
---|---|---|
![]() | Etc - Currency | Used in exchange for various rewards via the Instance Shop Manager. |
![]() | Equipment | Defeat Celine Kimi for rare gear and enchantment materials. |
๐ Treasure Box Rewards
๐ Closed Mind Box
๐ฅ Bloody Coin NPCs
You can trade your Bloody Coins to the NPCs below:
NPC | Item | Amount of Coin Required |
---|---|---|
![]() | 1 - 1,000 | |
![]() | 1,000 - 2,000 |
๐ฎ Enchantments
You can enchant certain items for 15 Bloody Coins per attempt with Black Beard Joe (xmas 240, 294).

๐ฐ Instance Shop
Bloody Coins can be exchanged and collected by taking on our challenging Difficulty Modes in Horror Toy Factory yielding greater reward bonuses.

๐ Master Will the Instance Shop Manager located inside of the
main_office 112,290
exchangesBloody Coins for the following items that are rotated with the seasons:
Item | Type | Description | Cost (Bloody Coin) |
---|---|---|---|
![]() | Consumable | Blessed water used in sacred ceremonies. | |
![]() | Consumable | Endows the user's weapon with Shadow property for 3 minutes. | |
![]() | Consumable | Endows the user's weapon with Fire property for 30 minutes. | |
![]() | Consumable | Endows the user's weapon with Water property for 30 minutes. | |
![]() | Consumable | Endows the user's weapon with Earth property for 30 minutes. | |
![]() | Consumable | Endows the user's weapon with Wind property for 30 minutes. | |
![]() | Consumable | One of the four best dishes in the Sograt Desert, this scorpion dish is cooked using the heat of the desert sands. Agi +10. | |
![]() | Consumable | Named after the legendary spring believed to be the source of the world's rivers, this beverage is famous for its amazing taste. Dex +10. | |
![]() | Consumable | A cocktail with an unforgettable flavor as impressive as a dragon's breath. Int +10. | |
![]() | Consumable | A rare specialty dish from Payon that bestows luck on those fortunate enough to eat it. Luk +10. | |
![]() | Consumable | The epitome of Louyang cuisine. It's ingredients may be hard to find, but culinarily speaking, it's a masterpiece. Str +10. | |
![]() | Consumable | A stew with a funky smell that looks quite suspicious, but it really does give the feeling of immortality. Vit +10. | |
![]() | Accessory | An ornament made from wild bison horns. Agi +2. Set Bonus: Thorny Buckler [1], Bison Horn [1]: Aspd +10%, Reflects 5% of the received short-ranged damage back to the attacker. | |
![]() | Accessory | A beautiful ring imbued with strange spiritual powers that result in surprising effects when worn with the right items. INT +2, DEX +1. Set Bonus: Spirtual Wizardry Set (Spiritual Ring, Wizardry Staff or Soul Staff) MATK +6%, DEX +2, Reduces spell casting time by a percentage according to the headgear's upgrade level. Spiritual Exorcism Set (Spiritual Ring, Clip or Rosary): Magnus Exorcismus Damage +30%, Heal damage on Undead monsters +50%, SP Recovery +9%. | |
![]() | Accessory (Right) | You can hear some mumbling in a low voice. Rumours have been circling that darkness seeps through the heart if you keep listening to the mumbling. MHP+200. Class: Accessory (Right), Defense: 0, Weight: 0. | |
![]() | Accessory | A ring imbued with the power of the fire spirit king, which can be used to strengthen the wearer's weapon. This ring forms a matching set with the Ring of Resonance. Str + 2, Vit + 1, Atk + 15. Reduces damage taken from Fire property attacks by 10%. Adds a chance of casting various skills on the target or the user when performing a physical attack; Level 5 Bowling Bash, Level 1 Fire Ball, Level 1 Fury, Level 2 Gloria Domini, Level 1 Zen. Set Bonus: Ring of Flame Lord, Ring of Resonance: Adds a chance of casting additional skills on the target when performing a physical attack; Level 1 Guillotine Fist, Level 1 Lex Aeterna, Level 2 Meteor Assault, Level 5 Occult Impaction, and Level 5 Sonic Blow. | |
![]() | Accessory | A ring that resonates with the Ring of Flame Lord: together, they form a matching set. Agi + 2, Vit + 1, Mdef + 2. Adds a chance of casting various skills on the target or the user when receiving a physical attack; Level 3 Assumptio, Level 10 Heal, Level 1 Quagmire, Level 5 Tarot Card of Fate, Level 10 Venom Splasher. Set Bonus: Ring of Flame Lord, Ring of Resonance: Adds a chance of casting additional skills on the target when performing a physical attack; Level 1 Guillotine Fist, Level 1 Lex Aeterna, Level 2 Meteor Assault, Level 5 Occult Impaction, and Level 5 Sonic Blow. | |
![]() | Armor | An armor enchanted with the Fire property. Usable by all jobs except Novice jobs. | |
![]() | Armor | An armor enchanted with the Water property. Usable by all jobs except Novice jobs. | |
![]() | Armor | An armor enchanted with the Wind property. Usable by all jobs except Novice jobs. | |
![]() | Armor | An armor enchanted with the Earth property. Usable by all jobs except Novice jobs. | |
![]() | Weapon (One-Handed Sword) | A very old and worn-out parasol, emanating magic. MATK +80, and additional MATK +10 per upgrade level of the item. Enables Level 10 Soul Strike. | |
![]() | Weapon (Bow) | A large, powerful bow used by Orc Archers. Adds a 2% chance of gaining Steel Arrow when a monster is killed. Set Bonus: Increases long-ranged damage on targets by 50% when equipped with Steel Arrow. | |
![]() | Weapon (Two-Handed Axe) | A terrifying axe that is said to fill the entire battlefield with blood once it cuts flesh. Str +10. Increases movement speed. This item is indestructible in battle. | |
![]() | Weapon (Two-Handed Axe) | This giant axe seems like it's impossible to pick up and wave. Increases the damage of High Speed Cart Ram by 15%. If the user's base Str is 95 or higher: Hit + 10, Aspd + 3%. Set Bonus: Giant Axe [1], Giant's Protection [1]: Reduces damage taken from Demi-Human enemies by 3%. If the Giant Axe [1] upgrade level is +7 or higher: Increases physical damage on Boss monsters by 5% and High Speed Cart Ram damage by 5%. If +9 or higher: Additional 10% physical damage on Boss monsters and 10% High Speed Cart Ram damage. | |
![]() | Weapon (Two-Handed Axe) | A light axe imbued with the Wind property which can be hurled at enemies. Enables Level 1 Tomahawk Throwing. This item is indestructible in battle. | |
![]() | Weapon (One-Handed Sword) | A one-handed, formal dress sword imbued with fire. Enables Level 3 Fire Bolt. Adds a 10% chance of casting Level 3 Fire Bolt on the target when performing a physical attack. | |
![]() | Weapon (Two-Handed Spear) | A spear imbued with the Fire property and enchanted with the power to summon flame. Str +3. Adds a 10% chance of casting Level 5 Fire Ball on the target when performing a physical attack. |
๐ก Strategy Tips
- Transforming is key: Stay transformed throughout the instance to avoid triggering Nightmare Cruisers.
- Handle Celine Kimi with care: Pay close attention to her Max Pain aura and manage both her and the phantom's HP to avoid healing.
- Consider gear and resistances: Equip gear that provides high resistance against Demon and Undead monsters.
- Bring healing items or Tokens: High DPS and support skills will be needed, and it is recommended to bring Token of Siegfried for any revives.